Rough and tough outdoor sports watch. |
Measurements | 50 x 50 x 16.8 mm / 1.97 x 1.97 x 0.66 " | ||
---|---|---|---|
Weight | 81 g / 2.86 oz | ||
Bezel material: | Stainless steel | ||
Glass material: | Sapphire crystal | ||
Case material: | Glass fibre reinforced polyamide | ||
Strap material: | Silicone | ||
GENERAL | |||
Strap width: | |||
Strap width: | 24 mm | ||
Wrist sizes: | |||
Wrist sizes: | 130-220 mm | ||
Customizable watch faces | |||
Customizable watch faces | |||
Touch screen lock | |||
Touch screen lock | during exercise | ||
Touch display | |||
Touch display | |||
Color display | |||
Color display | |||
Water resistance | |||
Water resistance | 100 m | ||
Battery indicator | |||
Battery indicator | percentage / icon | ||
Battery type | |||
Battery type | rechargeable lithium-ion | ||
Firmware upgradable | |||
Firmware upgradable | |||
Time, date | |||
Time, date | |||
Alarm clock | |||
Alarm clock | |||
Dual time | |||
Dual time | |||
Integrated wrist heart rate | |||
Integrated wrist heart rate | |||
Automatic timekeeping | |||
Automatic timekeeping | |||
Stopwatch timer | |||
Stopwatch timer | |||
Countdown timer | |||
Countdown timer | |||
Vibration alert | |||
Vibration alert | |||
Backlight | |||
Backlight | LED | ||
Configurable backlight | |||
Configurable backlight | brightness / mode | ||
Button lock | |||
Button lock | during exercise | ||
Display type | |||
Display type | matrix | ||
Display resolution | |||
Display resolution | 320 x 300 | ||
Metric and imperial units | |||
Metric and imperial units | |||
Automatic daylight saving time | |||
Automatic daylight saving time | |||
Languages | |||
Languages | EN, CS, DA, DE, EL, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH*, TH*, ZHTW* | ||
Display size | |||
Display size | 1.34" | ||
PHYSICAL SPECIFICATIONS | |||
Recommended charging temperature | |||
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F | ||
Operating temperature | |||
Operating temperature | -20° C to +55° C / -5° F to +130° F | ||
Storage temperature | |||
Storage temperature | -30° C to +55° C / -22° F to +130° F | ||
BATTERY LIFE | |||
Intelligent charge reminders | |||
Intelligent charge reminders | |||
In time mode | |||
In time mode | 14 days | ||
With 24/7 tracking and mobile notifications | |||
With 24/7 tracking and mobile notifications | 7 days | ||
Training mode with GPS | |||
Training mode with GPS | 25h / 50h / 120h / 170h | ||
COMPASS | |||
Digital compass | |||
Digital compass | |||
Tilt compensation | |||
Tilt compensation | |||
Declination correction | |||
Declination correction | |||
Direction scale | |||
Direction scale | degrees / mils | ||
Needle | |||
Needle | north indicator | ||
Compass accuracy | |||
Compass accuracy | 5° | ||
Compass resolution | |||
Compass resolution | 1° | ||
CONNECTIVITY | |||
Compatible with Suunto app | |||
Compatible with Suunto app | |||
Phone notifications on the watch | |||
Phone notifications on the watch | |||
Compatible with online sports communities | |||
Compatible with online sports communities | |||
Watch software updates from cloud | |||
Watch software updates from cloud | |||
Smartphone compatibility | |||
Smartphone compatibility | Most common models supported | ||
Connectivity (between devices) | |||
Connectivity (between devices) | Bluetooth | ||
Media controls on watch | |||
Media controls on watch | |||
Send predefined replies to incoming messages from watch | |||
Send predefined replies to incoming messages from watch | Android only | ||
ACTIVITY TRACKING | |||
Step counter | |||
Step counter | |||
Calories burned | |||
Calories burned | |||
Activity targets | |||
Activity targets | steps, calories | ||
Activity history | |||
Activity history | |||
Calorie burn rate and heart rate during daily activities | |||
Calorie burn rate and heart rate during daily activities | |||
Daily minimum heart rate tracking | |||
Daily minimum heart rate tracking | |||
SLEEP TRACKING | |||
Sleep duration | |||
Sleep duration | |||
Bed times | |||
Bed times | |||
Time awake | |||
Time awake | |||
Sleep quality | |||
Sleep quality | |||
Deep sleep | |||
Deep sleep | |||
GPS TRACKING & NAVIGATION | |||
Satellite systems | |||
Satellite systems | GPS, GLONASS, GALILEO, QZSS, BEIDOU | ||
Intelligent battery modes | |||
Intelligent battery modes | Performance, Endurance, Ultra, Tour, Custom | ||
GPS recording rate | |||
GPS recording rate | Best, Good, OK, Low | ||
Waypoint and visual route navigation | |||
Waypoint and visual route navigation | |||
Zoom levels in navigation | |||
Zoom levels in navigation | |||
Auto zoom based on route shape | |||
Auto zoom based on route shape | |||
Breadcrumb trail in real time | |||
Breadcrumb trail in real time | |||
Route planning with altitude profile | |||
Route planning with altitude profile | |||
Outdoor maps by satellite, terrain and topography in web by Mapbox, Google Maps & Android | |||
Outdoor maps by satellite, terrain and topography in web by Mapbox, Google Maps & Android | |||
Route planning with heatmaps | |||
Route planning with heatmaps | |||
Personal route library synced to watch | |||
Personal route library synced to watch | |||
Point of Interest (POI) navigation | |||
Point of Interest (POI) navigation | |||
GPS track analysis | |||
GPS track analysis | |||
Track logging, viewing and sharing | |||
Track logging, viewing and sharing | |||
Bearing navigation | |||
Bearing navigation | |||
Snap to route | |||
Snap to route | |||
Outdoor terrain and satellite maps | |||
Outdoor terrain and satellite maps | |||
Global heatmaps for 20 sports | |||
Global heatmaps for 20 sports | |||
ETA (estimated time of arrival) | |||
ETA (estimated time of arrival) | |||
Simultaneous satellite systems | |||
Simultaneous satellite systems | 2 | ||
Max connected satellites | |||
Max connected satellites | 12 | ||
GNSS frequency support | |||
GNSS frequency support | L1 | ||
ALTIMETER | |||
Barometric altitude | |||
Barometric altitude | |||
GPS altitude | |||
GPS altitude | |||
Combined GPS and barometric altitude (FusedAlti™) | |||
Combined GPS and barometric altitude (FusedAlti™) | |||
Altitude in daily mode | |||
Altitude in daily mode | |||
Total ascent/descent | |||
Total ascent/descent | |||
Vertical speed | |||
Vertical speed | |||
Automatic alti/baro profile | |||
Automatic alti/baro profile | |||
Log recording rate | |||
Log recording rate | 1 s | ||
Resolution | |||
Resolution | 1 m | ||
Range | |||
Range | -500 - 9999 m | ||
WEATHER | |||
Sunrise/sunset times | |||
Sunrise/sunset times | |||
Sea level pressure | |||
Sea level pressure | |||
Automatic alti/baro profile | |||
Automatic alti/baro profile | |||
Temperature | |||
Temperature | |||
Temperature resolution | |||
Temperature resolution | 1° C / 1.5° F | ||
Pressure resolution | |||
Pressure resolution | 1 hPa | ||
Altitude graph shown in exercise summary | |||
Altitude graph shown in exercise summary | |||
Temperature display range | |||
Temperature display range | -20° C to +55° C / -5° F to +130° F | ||
Storm alarm | |||
Storm alarm | |||
INTERVAL TRAINING | |||
Setup intervals | |||
Setup intervals | |||
Interval guidance during training | |||
Interval guidance during training | |||
HEART RATE | |||
Heart rate measured from wrist | |||
Heart rate measured from wrist | |||
Heart rate belt compatibility | |||
Heart rate belt compatibility | Bluetooth Smart belts | ||
RR interval | |||
RR interval | with Suunto Smart Heart Rate Belt & Suunto Smart Sensor | ||
Heart rate in beats per minute | |||
Heart rate in beats per minute | |||
Records heart rate in swimming | |||
Records heart rate in swimming | |||
Heart rate graph in real time | |||
Heart rate graph in real time | |||
Real-time average heart rate | |||
Real-time average heart rate | |||
Calories | |||
Calories | |||
Peak Training Effect | |||
Peak Training Effect | |||
Recovery time | |||
Recovery time | |||
Personal heart rate zones | |||
Personal heart rate zones | |||
Fitness level (VO2max) | |||
Fitness level (VO2max) | |||
SWIMMING | |||
Records heart rate in swimming | |||
Records heart rate in swimming | |||
Pool swim pace and distance | |||
Pool swim pace and distance | |||
Swimming time by pool length, lap, total | |||
Swimming time by pool length, lap, total | |||
Swimming stroke rate, count and type | |||
Swimming stroke rate, count and type | |||
Stroke efficiency (SWOLF) | |||
Stroke efficiency (SWOLF) | |||
Automatic intervals | |||
Automatic intervals | |||
Interval lap table | |||
Interval lap table | |||
Openwater swim distance | |||
Openwater swim distance | |||
SPEED AND DISTANCE | |||
Cadence based speed and distance | |||
Cadence based speed and distance | |||
GPS speed and distance | |||
GPS speed and distance | |||
Chrono | |||
Chrono | |||
Foot POD support | |||
Foot POD support | Bluetooth Smart | ||
Autolaps | |||
Autolaps | |||
Manual laps | |||
Manual laps | |||
Analysis of pace, speed graphs and tracks on the map | |||
Analysis of pace, speed graphs and tracks on the map | |||
TRAINING RECOVERY | |||
Training based recovery time | |||
Training based recovery time | |||
Feeling stored after training to watch | |||
Feeling stored after training to watch | |||
TRAINING LOAD | |||
Logbook with exercise details | |||
Logbook with exercise details | |||
Exercise summary with lap details | |||
Exercise summary with lap details | |||
Training load with totals by sport | |||
Training load with totals by sport | |||
Training logbook for long term overviews | |||
Training logbook for long term overviews | |||
SHARE AND RELIVE | |||
Exercise sharing to social media | |||
Exercise sharing to social media | |||
Exercise rating and commenting | |||
Exercise rating and commenting | |||
Follow other members and get feedback via activity stream | |||
Follow other members and get feedback via activity stream | |||
CYCLING | |||
Cycling speed | |||
Cycling speed | |||
Average speed in real time | |||
Average speed in real time | |||
Bike POD with speed/cadence support | |||
Bike POD with speed/cadence support | Bluetooth Smart | ||
Bike power meter support | |||
Bike power meter support | Bluetooth Smart | ||
Bike Power (W), average and maximum (with power sensor) | |||
Bike Power (W), average and maximum (with power sensor) | Bluetooth Smart | ||
Bike Lap and Lap Maximum Power (with power sensor) | |||
Bike Lap and Lap Maximum Power (with power sensor) | |||
Real-time lap table with avg HR, avg power and avg speed | |||
Real-time lap table with avg HR, avg power and avg speed | |||
Interval guidance with power/speed/heart rate | |||
Interval guidance with power/speed/heart rate | |||
RUNNING | |||
Running pace | |||
Running pace | |||
Suunto FusedSpeed™ | |||
Suunto FusedSpeed™ | |||
Running power | |||
Running power | with Stryd sensor | ||
Foot POD calibration | |||
Foot POD calibration | automatic | ||
Average, max, lap pace in real time | |||
Average, max, lap pace in real time | |||
Interval guidance with running pace/heart rate/distance | |||
Interval guidance with running pace/heart rate/distance | |||
SuuntoPlus™ Ghost runner | |||
SuuntoPlus™ Ghost runner | |||
Snap to route | |||
Snap to route | |||
Lap table in watch and Suunto app | |||
Lap table in watch and Suunto app | |||
MULTISPORTS | |||
Change sport mode during exercise | |||
Change sport mode during exercise | |||
Preconfigured multisport modes | |||
Preconfigured multisport modes | |||
Post-analysis of multisport exercise by sport | |||
Post-analysis of multisport exercise by sport | |||
Multisport exercise summary on watch | |||
Multisport exercise summary on watch | |||
SPORT MODES | |||
Customizable sport modes and displays | |||
Customizable sport modes and displays | |||
Graphical displays in sport modes | |||
Graphical displays in sport modes | heart rate, speed and altitude | ||
Pre-installed sport modes on watch | |||
Pre-installed sport modes on watch | > 80 | ||
SuuntoPlus™ | |||
SuuntoPlus™ | |||
STRESS AND RECOVERY | |||
Daily resource level | |||
Daily resource level | |||
Stress and recovery status | |||
Stress and recovery status |