Sign up for the newsletter and get 10% off | Free returns
Measurements | 51,4 x 45,6 x 15,3 mm / 2,02 x 1,8 x 0,6 " |
---|---|
Weight | 55 g / 1,94 oz |
Bezel material: | Composite |
Glass material: | Acrylic |
Case material: | Composite |
Strap material: | Elastomer |
What's in the box? | Suunto Vector HR White, Suunto Comfort Belt, and Quick Guide |
Country of manufacture | FI |
Bezel material: | Composite |
---|---|
Glass material: | Acrylic |
Case material: | Composite |
Strap material: | Elastomer |
Declination correction | yes |
Weight | 55 g / 1,94 oz |
Water resistance | 30 m |
Battery type | CR2430 |
User replaceable battery | |
Time, date | |
Alarm clock | up to 3 daily alarms |
Dual time | |
Countdown timer | |
Stopwatch timer | |
Languages | EN |
Backlight | electro-luminescent |
Configurable backlight | activation: 1 button, all buttons |
Display type | 7 segments |
Battery indicator | low battery indicator |
Metric and imperial units |
In time mode | 12 months |
---|
Digital compass | |
---|---|
Tilt compensation | bubble level |
Direction scale | degrees |
Needle | north-south indicator |
Bearing lock with orienting indicator | |
Compass accuracy | 5° |
Compass resolution | 1° |
Operating temperature | -20° C to +60° C / -5° F to +140° F |
---|---|
Storage temperature | -30° C to +60° C / -22° F to +140° F |
Barometric altitude | |
---|---|
Total ascent/descent | air pressure based |
Altitude difference | |
Log recording rate | 20 s / 1, 10, 60 min |
Resolution | 5 m |
Range | -500 - 9000 m |
Sea level pressure | |
---|---|
Weather trend indicator | |
Temperature | |
Temperature display range | |
Pressure resolution | 1hPa/0.05 inHg |
Temperature resolution | 1° |
Max weather recording length | 4 days |
Heart rate in beats per minute | |
---|---|
Heart rate limits | |
Log recording rate | 20 s / 1, 10, 60 min |
Laps | 30 |
---|
Log summary on the watch with lap details |
---|