The fully customizable dive computer with a bright color screen, extremely durable construction and mobile connectivity. Made in Finland. |
A compact dive computer with an easy to read color screen, rechargeable battery and wireless connectivity with Suunto app and Suunto Tank POD. Made in Finland. |
|
|
||
---|---|---|---|
Measurements | 104.6 x 60.5 x 23.1 mm / 4.12 x 2.38 x 0.91 " | 0 x 0 x 0 mm / 0 x 0 x 0 " | |
Weight | 347 g / 12.24 oz | 154 g / 5.43 oz | |
Bezel material: | Stainless steel | Composite | |
Glass material: | Xensation Glass | Mineral crystal | |
Case material: | Composite | Reinforced composite | |
Strap material: | Elastomer | Elastomer, Bungee | |
GENERAL | GENERAL | ||
Water resistance | |||
Water resistance | 150 m (ISO 6425, EN 13319) | 80 m (ISO 6425, EN 13319) | |
Battery type | |||
Battery type | rechargeable lithium-ion | rechargeable lithium-ion | |
Firmware upgradable | |||
Firmware upgradable | |||
Time, date | |||
Time, date | |||
Stopwatch timer | |||
Stopwatch timer | |||
Languages | |||
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, ZH |
EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TW, ZH |
|
Backlight | |||
Backlight | LED | LED | |
Display type | |||
Display type | color TFT | color TFT | |
Display resolution | |||
Display resolution | 320 x 240 | 320 x 240 | |
Battery indicator | |||
Battery indicator | icon + dive hours remaining | icon + dive hours remaining | |
Metric and imperial units | |||
Metric and imperial units | |||
Flip display | |||
Flip display | |||
Configurable backlight | |||
Configurable backlight | |||
Alarm clock | |||
Alarm clock | - | 1 daily alarm | |
BATTERY LIFE | BATTERY LIFE | ||
In time mode | |||
In time mode |
2 months |
- | |
CONNECTIVITY | CONNECTIVITY | ||
Connectivity (between devices) | |||
Connectivity (between devices) |
inductive (Tank POD), Bluetooth Smart |
inductive (up to 20 Tank PODs), Bluetooth Smart |
|
Compatible with DM5 | |||
Compatible with DM5 | |||
Log transfer | |||
Log transfer |
Bluetooth Smart / USB cable |
Bluetooth Smart / USB cable |
|
Smartphone compatibility | |||
Smartphone compatibility |
Most common models supported |
Most common models supported |
|
Compatible with Suunto app | |||
Compatible with Suunto app | |||
Compatible with SuuntoLink | |||
Compatible with SuuntoLink | - | ||
COMPASS | COMPASS | ||
Digital compass | |||
Digital compass | |||
Tilt compensation | |||
Tilt compensation | up to 45° | up to 45° | |
Direction scale | |||
Direction scale | degrees | degrees | |
Needle | |||
Needle | compass rose | compass rose | |
Globally balanced | |||
Globally balanced | |||
Compass accuracy | |||
Compass accuracy | +/- 15° | +/- 15° | |
Compass resolution | |||
Compass resolution | 1° | 1° | |
Declination correction | |||
Declination correction | |||
Bearing lock with direction indicator | |||
Bearing lock with direction indicator | |||
PHYSICAL SPECIFICATIONS | PHYSICAL SPECIFICATIONS | ||
Operating temperature | |||
Operating temperature | 0° C to +40° C / +32° F to +104° F | 0° C to +40° C / +32° F to +104° F | |
Storage temperature | |||
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F | -20 ° C to +50 ° C / -4° F to +122° F | |
Recommended charging temperature | |||
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F | 0° C to +35° C / +32° F to +95° F | |
BASIC | BASIC | ||
Maximum operating depth (EN 13319) | |||
Maximum operating depth (EN 13319) | 80m | 80m | |
Trimix (mixed gas) | |||
Trimix (mixed gas) | |||
Nitrox (and air) | |||
Nitrox (and air) | |||
Gauge | |||
Gauge | |||
Dive time | |||
Dive time | 0 to 999 min | 0 to 999 min | |
Surface time | |||
Surface time | 0 to 100 h | 0 to 100 h | |
No fly time | |||
No fly time | |||
Safety Stop | |||
Safety Stop | |||
Deep Stop | |||
Deep Stop | |||
Ascent time display | |||
Ascent time display | 0 - 999 min ( > after 999) | 0 - 999 min ( > after 999) | |
CNS/OTU (OLF) calculation | |||
CNS/OTU (OLF) calculation | |||
Decompression model | |||
Decompression model |
Suunto Fused™ RGBM |
Suunto Fused™ RGBM 2 |
|
Custom displays | |||
Custom displays | 4 per dive mode | 4 per dive mode | |
Visual style | |||
Visual style |
Classic/Graphical/Prominent |
Classic/Graphical/Prominent |
|
Altitude adjustment | |||
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m | 0 - 300 m / 300 -1500 m / 1500 - 3000 m | |
Gases | |||
Gases | up to 10 gases (Oxygen 5 - 99% / Helium 0 -95%) | up to 10 gases (Oxygen 5 - 99% / Helium 0 -95%) | |
Gas max pO2 | |||
Gas max pO2 | manual 0.5 - 1.6 / fixed 1.6 | manual 0.5 - 1.6 / fixed 1.6 | |
Gas switching | |||
Gas switching | |||
Timer | |||
Timer | |||
Logbook memory | |||
Logbook memory | 200 h |
200h or 400 dives which comes first |
|
Logbook bookmarks | |||
Logbook bookmarks | |||
Logbook sampling rates | |||
Logbook sampling rates | 10 s | 10 s | |
Dive history | |||
Dive history | lifetime | lifetime | |
Personal adjustment | |||
Personal adjustment |
P+2, P+1, P0, P-1, P-2 |
P+2, P+1, P0, P-1, P-2 |
|
Wireless air integration | |||
Wireless air integration |
optional (up to 20 different tanks with Suunto Tank POD) |
optional (up to 20 different tanks with Suunto Tank POD) |
|
Rebreather (CCR), fixed point | |||
Rebreather (CCR), fixed point | |||
Gas time | |||
Gas time | |||
Gas consumption (real-time) | |||
Gas consumption (real-time) | |||
No-decompression planner | |||
No-decompression planner | |||
Decompression profile options | |||
Decompression profile options | - |
continuous and stepped |
|
DIVE ALARMS AND NOTIFICATIONS | DIVE ALARMS AND NOTIFICATIONS | ||
Dive time | |||
Dive time | |||
Maximum depth | |||
Maximum depth | |||
Tank pressure | |||
Tank pressure | |||
High pO2 (hyperoxic) | |||
High pO2 (hyperoxic) | |||
Low pO2 (hypoxic) | |||
Low pO2 (hypoxic) | |||
Too fast ascent | |||
Too fast ascent | |||
Decompression ceiling violation | |||
Decompression ceiling violation | |||
Deepstop violation | |||
Deepstop violation | |||
Switch gas (better gas is available) | |||
Switch gas (better gas is available) | |||
CNS/OTU (OLF) 80% / 100% | |||
CNS/OTU (OLF) 80% / 100% | |||
Gas time | |||
Gas time | |||
Diluent switched automatically | |||
Diluent switched automatically | |||
Diluent high pO2 | |||
Diluent high pO2 | |||
Diluent low pO2 | |||
Diluent low pO2 | |||
ICD warning | |||
ICD warning | |||
WEATHER | WEATHER | ||
Temperature display range | |||
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) | |
Temperature resolution | |||
Temperature resolution | 1° C / 1.5° F | 1° C / 1.5° F | |
Temperature | |||
Temperature | |||
REBREATHER | REBREATHER | ||
Diluents | |||
Diluents | up to 10 diluents (Oxygen 5 - 99% / Helium 0 - 95%) | up to 10 diluents (Oxygen 5 - 99% / Helium 0 - 95%) | |
Bailout | |||
Bailout | |||
High/low setpoints | |||
High/low setpoints | |||
Custom setpoint | |||
Custom setpoint | |||
Manual/automatic setpoint switching | |||
Manual/automatic setpoint switching |